Quantity:
Ref. | Part # | Description | Qty. |
---|---|---|---|
1 | 319003010 | WASHER, CAM FOLLOWER | 2 |
2 | 3120-2A-P7 | BEARING, CAM FOLLOWER TIRE | 1 |
3 | 330050370 | TIRE, CAM FOLLOWER | 1 |
4 | 3120-2A-P8 | RACE, CAM FOLLOWER TIRE | 1 |
5 | 312012640 | BOLT, HOLD DOWN | 1 |
6 | *94846A535 | NUT, JAM 5/8"-18 GRADE 5 | REF |
7 | 312012610 | PIN, CAM FOLLOWER TIRE | 1 |
8 | *1095K41 | FITTING, GREASE STRAIGHT 1/4"-28 | REF |
9 | 312012620 | PIN, CAM FOLLOWER PIVOT | 1 |
10 | 312012660 | SPACER, BEARING | 2 |
11 | 3120-2A-P9 | SEAL, CAM FOLLOWER BEARING | 2 |
12 | 312012650 | SLEEVE, SEAL RETAINING | 2 |
13 | 3120-2A-P11 | BEARING, CAM FOLLOWER | 1 |
14 | 312012710 | ARM, CAM FOLLOWER | 1 |
15 | *1095K41 | FITTING, GREASE STRAIGHT 1/4"-28 | REF |
16 | 330050370A | ASSEMBLY, CAM FOLLOWER TIRE | 1 |
17 | 312012710A | ASSEMBLY, CAM FOLLOWER | 1 |
Additional Documents:
This is a downloadable engineering drawing of the Hartford 20-225 Cam Follower Assembly. It shows all of the component part numbers, quantities and reference items required for the complete assembly. Original drawing is 11 x 17.