Quantity:
Ref. | Part # | Description | Qty. |
---|---|---|---|
1 | 319003010 | WASHER, CAM FOLLOWER | 2 |
2 | 319009070 | TIRE, CAM FOLLOWER | 1 |
3 | 3190-2-P43A | BEARING, CAM FOLLOWER TIRE | 1 |
4 | 3190-2-P43B | RACE, CAM FOLLOWER TIRE | 1 |
5 | 319001920 | PIN, CAM FOLLOWER TIRE | 1 |
6 | *91253A624 | CAPSCREW, SOCK FLAT HD 3/8"-16 X 1" | REF |
7 | *1102K33 | FITTING, GREASE (PRESS IN) | REF |
8 | 319020630 | PIN, CAM FOLLOWER PIVOT | 1 |
9 | *91253A669 | CAPSCREW, SOCK FLAT HD 7/16"-14 X 1" | REF |
10 | *1095K41 | FITTING, GREASE 1/4"-28 | REF |
11 | 312012660 | SPACER, BEARING | 2 |
12 | 3190-2-P2 | SEAL, CAM FOLLOWER PIVOT | 2 |
13 | 312012650 | SLEEVE, PIVOT PIN SEAL | 2 |
14 | 3190-2-P1 | BEARING, CAM FOLLOWER PIVOT | 1 |
15 | *91259A718 | BOLT, SHOULDER 3/8" X 1-3/4" | REF |
16 | *98029A031 | WASHER, FLAT HEAVY 3/8" | REF |
17 | *98029A044 | WASHER, FLAT HEAVY 5/16" | REF |
18 | *97135A220 | NUT, HEX LOCKING 5/16"-18 | REF |
19 | 319011860 | ARM, CAM FOLLOWER | 1 |
20 | 319009982 | ROD END (LEFT HAND) | 1 |
A | 319009070A | ASSEMBLY, CAM FOLLOWER TIRE | 1 |
Additional Documents:
This is a downloadable engineering drawing of the Hartford 0-400 Cam Follower Assembly. It shows all of the component part numbers, quantities and reference items required for the complete assembly. Original drawing is 11 x 17.
This is a downloadable engineering drawing of the Hartford 0-400 Starter Assembly. It shows all of the component part numbers, quantities and reference items required for the complete assembly. Original drawing is 11 x 17.